The Luxurie Condo | Unit Types
Total of 622 units
| Type | No. of Units | Ground Floor Unit | Typical Unit Area | Loft Unit Area |
| 1 Bedroom | 30 | 635 sq ft | 452 sq ft | 656 sq ft |
| 2 Bedroom | 195 | 1001 sq ft | 732 – 775 sq ft | 936 sq ft |
| 2 Bedroom + Study | 75 | 1109 sq ft | 797 – 883 sq ft | 1044 – 1055 sq ft |
| 3 Bedroom | 275 | 1690 – 1722 sq ft | 968 – 1001 sq ft | 1206 – 1249 sq ft |
| 4 Bedroom | 39 | 2067 sq ft | 1313 sq ft | 1377 sq ft |
| Penthouse | 8 | NA | NA | 2167 – 2745 sq ft |
::
Luxurie Condo Floor Plans
If you would like the complete set of site layout and floor plans emailed to you, please drop a note via the contact form below.
::
The Luxurie | Site Plan & Facilities
Full condominium facilities including 2 swimming pools, iconic glass clubhouse, gym, water gym, jacuzzis, sunken tennis court, all set amidst lush landscaping that provides a peaceful oasis. Served by 2 levels of basement carpark.
::
If you would like the floor plans emailed to you, please send us a note via the contact form here.
